Certificate of Occupancy | $ 75.00 |
Special Use Permit or Mobile Home Permit | $300.00 |
Drilling Permit | $1,500.00 |
New Dwelling: Building Permit (Includes electrical, plumbing, etc. | $450.00 |
Electrical Permit | $ 75.00 |
Plumbing Permit | $ 75.00 |
Mechanical Permit (New A/C-Heat) | $ 75.00 |
Remodel Dwelling Building Permit | $350.00 |
Yard Sprinkler Permit | $ 75.00 |
Electric Service Change | $ 75.00 |
Sewer Relay | $ 75.00 |
Air Conditioning System | $ 75.00 |
Fence Permit | $ 25.00 |
Storage Building | $ 25.00 |
Room Addition/Swimming Pool (each inspection over 2 inspections) | $200.00 + $75.00 |
Commercial Building Permit (each inspection over 5 inspections) | $450.00 + $75.00 |
Commercial Electric Permit | $100.00 |
Commercial Mechanical Permit | $100.00 |
Commercial Plumbing Permit | $100.00 |
Demolition Fee | $ 60.00 |
Swimming Pool (underground) | $300.00 |
Swimming Pool (above ground) | $ 60.00 |
2023 Consumer Confidence Report