TOWN | 1990 | 2000 |
---|---|---|
Athens | 10,967 | 11,297 |
Berryville | 749 | 891 |
Brownsboro | 545 | 796 |
Caney City | 170 | 236 |
Chandler | 1,630 | 2,099 |
Coffee City | 216 | 193 |
Cross Roads | 361 | 603 |
Enchanted Oaks | 290 | 357 |
Eustace | 662 | 798 |
Gun Barrel City | 3,526 | 5,145 |
Log Cabin | 487 | 733 |
Malakoff | 2,038 | 2,257 |
Moore Station | 256 | 184 |
Murchison | 510 | 592 |
New Hope | 523 | 662 |
Payne Springs | 606 | 683 |
Poynor | 237 | 314 |
Seven Points | 723 | 1,145 |
Star Harbor | 368 | 416 |
Tool | 1,712 | 2,275 |
Trinidad | 1,056 | 1,091 |
2023 Consumer Confidence Report