Emergency | 911 |
Non-Emergency | |
Ambulance | 903-675-8601 |
Fire Department | 903-778-2141 |
Police Department | 903-778-2113 |
Trinidad Water Plant | 903-778-2724 |
Utility Services | 903-477-1775 |
Trinidad Public Schools | |
Main Number | 903-778-2895 |
High School | 903-778-2415 |
Superintendent's Office | 903-778-2673 |
City Hall | |
Main Number | 903-778-2525 |
Economic Development | 903-778-4039 |
Municipal Judge | 903-778-4545 |
Water Department | 903-778-2525 |
Trinidad Housing Authority | 903-778-2584 |
Trinidad Post Office | 903-778-2666 |
County Offices | |
Appraisal District | 903-675-9296 |
County Clerk | 903-675-6140 |
County Commissioner, Pct 1 | 903-489-1665 |
County Judge | 903-675-6120 |
Crime Stoppers (Athens) | 903-675-8477 |
District Attorney | 903-675-6100 |
District Clerk | 903-675-6115 |
District Judge | 903-675-6107 |
Historical Commission | 903-677-7269 |
Humane Society | 903-677-7387 |
Library - Public | 903-677-7295 |
Probation Officers - Juvenile | 903-677-7250 |
Sheriff's Office | 903-675-9275 |
Tax Collector/Assessor | 903-675-6134 |
Vehicle Registration | 903-675-6135 |
Veteran's Services | 903-675-6109 |
Voter Registration | 903-675-6149 |
States Offices | |
Boat Registration | 903-534-0388 |
Comptroller of Public Accounts | 800-252-5555 |
Dept. of Public Safety | 903-675-6091 |
Fresh Water Fisheries | 903-676-2277 |
Game Warden, Cedar Creek | 903-675-4177 |
Highway Patrol | 903-675-4172 |
Human Services, Dept of | 903-675-5631 |
Public Health Reg. 7 | 903-675-1936 |
Social Security | 800-234-5772 |
TCEQ-Tyler | 903-535-5143 |
TCEQ-Austin | 512-463-7830 |
Water Development Board | 512-463-7847 |
WIC Supp. Food Program | 903-677-2401 |
Local Utilities | |
Atmos Energy | 888-286-6700 |
Northland Cable | 800-933-1046 |
TXU Electric | 800-242-9113 |
Embarq Telephone | 877-436-2277 |
Trinidad Utility Services | 903-778-2525 |
212 Park Street
P.O. BOX 345
Trinidad, Texas 75163
Phone: 903-778-2525
Fax: 903-778-2754
Email: cityadmin@trinidadtexas.com
Mayor - Leslie Parker
Mayor Pro Tem - Kay Hernandez
Council Member - Tonya Womack
Council Member - Kelli Stanfield
Council Member - Roy Stanfield
Council Member - Velma Womack
City Administrator - Terri Newhouse
Chief of Police - Bryan Miers
Asst. Chief of Police - Barry Roberts
2023 Consumer Confidence Report